Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 39.8 | 41.7 | 94.0 | 13.2 | 21.1 | 38.0 |
M | 8-10 | 38-40 | 12-14 | 42.1 | 44.1 | 96.9 | 13.8 | 21.3 | 38.8 |
L | 12-14 | 42-44 | 16-18 | 44.5 | 46.5 | 99.7 | 14.4 | 21.5 | 39.6 |
XL | 16-18 | 46-48 | 20-22 | 47.6 | 49.6 | 103.5 | 15.2 | 21.7 | 40.4 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 101 | 106 | 238.8 | 33.5 | 53.5 | 96.5 |
M | 8-10 | 38-40 | 12-14 | 107 | 112 | 246 | 35 | 54 | 98.5 |
L | 12-14 | 42-44 | 16-18 | 113 | 118 | 253.2 | 36.5 | 54.5 | 100.5 |
XL | 16-18 | 46-48 | 20-22 | 121 | 126 | 262.8 | 38.7 | 55 | 102.5 |
Elasticity | None |
- The V neck adds this print dress a touch of elegance and sexiness.
Stylish buttoned bodice for a chic detail while the tunic high waist gives a curvy figure.
Flared sleeves create a bohemian vibe that girls adore.
Flowy style with ruffled hemline for a feminine touch.