xieyinshe - Polo Neck Long Sleeve Blouse
Product Description
Tag | None |
Category | Tops, Blouses & Shirts |
Material | 90%Polyamide 10%Elastane |
Pattern | solid |
Color | white |
Style | Elegant |
Silhouette | Sheath |
Sleeve Length | Long Sleeve |
Neckline | U Neck |
Details | None |
Size Chart
Size Chart (CM)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Back | Relax | |
S | 104 | 98 | 41.5 | 59 | 63.1 | 108 |
M | 110 | 104 | 43 | 60 | 65 | 114 |
L | 116 | 110 | 44.5 | 61 | 66.9 | 120 |
XL | 124 | 118 | 46.7 | 62 | 68.8 | 128 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Back | Relax | |
S | 40.9 | 38.6 | 16.3 | 23.2 | 24.8 | 42.5 |
M | 43.3 | 40.9 | 16.9 | 23.6 | 25.6 | 44.9 |
L | 45.7 | 43.3 | 17.5 | 24.0 | 26.3 | 47.2 |
XL | 48.8 | 46.5 | 18.4 | 24.4 | 27.1 | 50.4 |
Elasticity | None |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.